产品信息
参数
BC858DW SOT-363是我司自主研发生产,并且BC858DW SOT-363性能优越及应用广泛,欢迎新老客户咨询采购BC858DW SOT-363。谢谢!
BC858DW SOT-363晶体管 YFW佑风微
YFW3416MI | N | 6.5 | 20 | ±12 | 0.70 | 1.0 | 21 | 33 | / | 660 | 3416 | SOT23-3L |
YFW15N02S | N | 15 | 20 | ±20 | 0.70 | 1.0 | 6.3 | 8 | 19.0 | 1458 | 15N02S | SOP-8 |
AO3400 | N | 5.8 | 30 | ±12 | 1.10 | 1.4 | 29 | 32 | 15.0 | 823 | A0H | SOT23-3L |
YFW3400A | N | 6.2 | 30 | ±12 | 0.85 | 1.2 | 24 | 32 | 11.5 | 860 | A09T/MOV | SOT-23 |
YFW3400B | N | 5.8 | 30 | ±12 | 0.95 | 1.2 | 26 | 28 | 8.3 | 662 | A09T. | SOT-23 |
YFW3400C | N | 4.2 | 30 | ±12 | 0.90 | 1.4 | 32 | 42 | 2.6 | 285 | A09T.. | SOT-23 |
YFW3400MI | N | 6.2 | 30 | ±12 | / | 1.2 | 21 | 35 | 11.5 | 530 | X0 | SOT23-3L |
YFW3404A | N | 7.0 | 30 | ±12 | 1.40 | 2.2 | 24 | 28 | 5.2 | 255 | 3404 | SOT-23 |
YFW3404B | N | 5.8 | 30 | ±20 | 1.50 | 2.5 | 29 | 38 | 3.0 | 233 | 3404B | SOT-23 |
YFW3404MI | N | 8.0 | 30 | ±20 | 1.60 | 2.5 | 15 | 20 | 11.5 | 860 | 3404 | SOT23-3L |
YFW3410MI | N | 13 | 30 | ±20 | 1.60 | 2.5 | 11 | 15 | 9.8 | 940 | X10V-34 | SOT23-3L |
YFW4406A | N | 12 | 30 | ±20 | 1.60 | 2.5 | 8.5 | 12 | 19.0 | 900 | 4406A | SOP-8 |
YFW4406B | N | 10 | 30 | ±20 | 1.60 | 2.5 | 15.6 | 25 | 4.9 | 216 | 4406B | SOP-8 |
YFW2306 | N | 3.5 | 30 | ±20 | / | 3.0 | 46 | 57 | 4.2 | 555 | S6 | SOT-23 |
YFW3400 | N | 5.8 | 30 | ±20 | 1.10 | 1.4 | 22.8 | 28 | 9.7 | 823 | XORB | SOT23-3L |
2SK3019 | N | 0.10 | 30 | ±20 | / | 1.5 | / | 800 | 15 | 13 | KN | SOT-523 |
YFW6N03LI | N | 6 | 30 | ±12 | 0.90 | 1.5 | 25 | 32 | 6 | 575 | 60N03LI | SOT23-6L |
YFW5N04MI | N | 5 | 30 | ±20 | 1.50 | 2.5 | 30 | 37 | 5 | 452 | MD4-5A | SOT23-3L |
YFW10N04S | N | 10 | 40 | ±20 | / | 2.5 | 14.5 | 17 | 9.8 | 1013 | 10N04S | SOP-8 |
YFW15N04S | N | 15 | 40 | ±20 | 1.60 | 2.5 | 10.5 | 13 | 10.7 | 1314 | 15N04S | SOP-8 |
YFW25N04S | N | 25 | 40 | ±20 | 1.60 | 2.5 | 5.5 | 7.5 | 18.8 | 2332 | 25N04S | SOP-8 |
2N7002AK | N | 0.2 | 60 | ±20 | / | 2.1 | 2800 | 3900 | 0.27 | 11 | NJ | SOT-23 |
YFW2N7002A | N | 0.3 | 60 | ±20 | 1.20 | 1.9 | 1300 | 3000 | 10 | 21 | 72AK | SOT-23 |
YFW2N7002AK | N | 0.3 | 60 | ±20 | 1.50 | 2.5 | 1600 | 2500 | 10 | 23 | 72AK | SOT-23 |
2N7002K | N | 0.3 | 60 | ±20 | 1.60 | 2.5 | / | 2000 | 0.8 | 50 | 7002K | SOT-23 |
公司主营产品:二极管,MOS管,肖特基,桥堆,三极管,ESD, TVS,覆盖65余种封装形式有:SOD-123、SOD-323、SOD-523、SOD-723、SMAF、SMBF、SMA、SMB、SMC、TO-252、TO-263、SOT-23、SOT-323、SOT-523、SOT-363、SOT-553、SOP-8、SOT-223-3L、SOT-89、TO-277、TO-220AB、ITO-220AB、TO-220AC、ITO-220AC、TO-247、DO-41、DO-15、DO-27、R-6、UMB、UMSB、TTF、MBS、MBF、ABS、ABF、DBS、KBP、D3K、GBP、KBU、GBJ、GBU、KBL等。
公司创立了自已的品牌"YFW(佑风微)"。产品广泛应用于消费电子领域,如手机充电器、开关电源、LED灯饰驱动电源、智能电表,智能水表、智能电器、智能插座、仪表仪器、小家电控制板、5G消费类电子等。