产品信息
参数
FABS206G ABF是我司自主研发生产,并且FABS206G ABF性能优越及应用广泛,欢迎新老客户咨询采购FABS206G ABF。谢谢!
FABS206G ABF桥式整流器 YFW佑风微
TYPE | Channel | ID | VDSS | VGSS | VGS(th) | RDS(ON) | Qg(nc) | Ciss | Pafckage Outline | ||
(V) | (V) | (V) | 10V(mΩ) | ||||||||
A | Min. | Min. | Min. | Max. | Typ | Max | (pF) | ||||
YFW2N50AMJ | N | 2 | 200 | ±30 | 3 | 4 | 5400 | 6500 | 5 | 180 | TO-251 |
YFW2N60AMJ | N | 2 | 600 | ±30 | 2.2 | 3.2 | 3500 | 4200 | 8 | 310 | TO-251 |
YFW2N65AMJ | N | 2 | 650 | ±30 | 3 | 4 | 3760 | 4800 | 8 | 415 | TO-251 |
YFW2N70AMJ | N | 2 | 700 | ±30 | 3 | 4 | 4100 | 4800 | 12.5 | 400 | TO-251 |
YFW3N50AMJ | N | 3 | 500 | ±30 | 3 | 4 | 2400 | 3000 | 8 | 310 | TO-251 |
YFW3N80AMJ | N | 3 | 800 | ±30 | 3 | 4 | 4000 | 4800 | 20 | 434 | TO-251 |
YFW3N90AMJ | N | 3 | 900 | ±30 | 3 | 4 | 4000 | 4800 | 21 | 576 | TO-251 |
YFW4N60AMJ | N | 4 | 600 | ±30 | 2 | 4 | 2100 | 2500 | 14 | 573 | TO-251 |
YFW4N60BMJ | N | 4 | 600 | ±30 | 3 | 4 | 1800 | 2200 | 12 | 667 | TO-251 |
YFW4N65AMJ | N | 4 | 650 | ±30 | 2 | 4 | 2100 | 2800 | 13.5 | 685 | TO-251 |
YFW4N70AMJ | N | 4 | 700 | ±30 | 3 | 4 | 2600 | 3000 | 15 | 580 | TO-251 |
YFW4N80AMJ | N | 4 | 800 | ±30 | 3 | 4 | 3200 | 3800 | 21 | 576 | TO-251 |
YFW5N40AMJ | N | 5 | 400 | ±30 | 2 | 4 | 1000 | 1200 | 12.6 | 620 | TO-251 |
YFW5N50AMJ | N | 5 | 500 | ±30 | 2 | 4 | 1300 | 1500 | 13.5 | 680 | TO-251 |
YFW5N60AMJ | N | 5 | 600 | ±30 | 3 | 4 | 1670 | 2200 | 12 | 650 | TO-251 |
YFW5N65AMJ | N | 5 | 650 | ±30 | 3 | 4 | 2000 | 2400 | 15 | 623 | TO-251 |
YFW5N65BMJ | N | 5 | 650 | ±30 | 3 | 4 | 1800 | 2100 | 18.5 | 670 | TO-251 |
YFW5N70AMJ | N | 5 | 700 | ±30 | 3 | 4 | 2000 | 2400 | 19 | 700 | TO-251 |
YFW6N40AMJ | N | 6 | 400 | ±30 | 3 | 4 | 860 | 1000 | 14 | 510 | TO-251 |
YFW6N60AMJ | N | 6 | 600 | ±30 | 3 | 4 | 1400 | 1700 | 19 | 700 | TO-251 |
YFW6N65AMJ | N | 6 | 650 | ±30 | 3 | 4 | 1650 | 1900 | 19 | 700 | TO-251 |
YFW7N50AMJ | N | 7 | 500 | ±30 | 2 | 4 | 1000 | 1200 | 19 | 700 | TO-251 |
YFW7N55AMJ | N | 7 | 550 | ±30 | 2 | 4 | 1100 | 1300 | 19 | 700 | TO-251 |
YFW7N60AMJ | N | 7 | 600 | ±30 | 3 | 4 | 980 | 1300 | 24 | 1110 | TO-251 |
YFW7N65AMJ | N | 7 | 650 | ±30 | 3 | 4 | 1060 | 1400 | 33 | 1334 | TO-251 |
YFW9N65AMJ | N | 9 | 650 | ±30 | 3 | 4 | 950 | 1050 | 38 | 1710 | TO-251 |
公司主营产品:二极管,MOS管,肖特基,桥堆,三极管,ESD, TVS,覆盖65余种封装形式有:SOD-123、SOD-323、SOD-523、SOD-723、SMAF、SMBF、SMA、SMB、SMC、TO-252、TO-263、SOT-23、SOT-323、SOT-523、SOT-363、SOT-553、SOP-8、SOT-223-3L、SOT-89、TO-277、TO-220AB、ITO-220AB、TO-220AC、ITO-220AC、TO-247、DO-41、DO-15、DO-27、R-6、UMB、UMSB、TTF、MBS、MBF、ABS、ABF、DBS、KBP、D3K、GBP、KBU、GBJ、GBU、KBL等。
公司创立了自已的品牌"YFW(佑风微)"。产品广泛应用于消费电子领域,如手机充电器、开关电源、LED灯饰驱动电源、智能电表,智能水表、智能电器、智能插座、仪表仪器、小家电控制板、5G消费类电子等。